Ladder Type cable tray
Ladder Cable Tray
Ladder-type (LTCT) heavy-duty cable support system . PTCT Trays available in the below material.
- Pre-coated
- Hot Dip Galvanized Steel
- Stainless Steel
- Powder Coated
- Enamel Spray coated. These cable trays provide easily to fixing cable to provide clamping, ties and fastening to ensure cables uniformly management.

H.D. (Hot Dip) Ladder type cable trays
CAT. NO. | HEIGHT (H) | THK.(T) | WIDTH(W) | LENGTH(L) |
---|---|---|---|---|
VE-P-HD-50 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 50 | 2500 |
VE-P-HD-100 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 100 | 2500 |
VE-P-HD-150 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 150 | 2500 |
VE-P-HD-200 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 200 | 2500 |
VE-P-HD-300 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 300 | 2500 |
VE-P-HD-450 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 450 | 2500 |
VE-P-HD-600 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 600 | 2500 |
VE-P-HD-750 | 25/50/75/100 | 1.6/ 2.0 | 750 | 2500 |
VE-P-HD-900 | 25/50/75/100 | 1.6/ 2.0 | 900 | 2500 |
VE-P-HD-1000 | 25/50/75/100 | 1.6/ 2.0 | 1000 | 2500 |
M.S. Ladder type cable trays
CAT. NO. | HEIGHT (H) | THK.(T) | WIDTH(W) | LENGTH(L) |
---|---|---|---|---|
VE-P-MS-50 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 50 | 2500 |
VE-P-MS-100 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 100 | 2500 |
VE-P-MS-150 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 150 | 2500 |
VE-P-MS-200 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 200 | 2500 |
VE-P-MS-300 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 300 | 2500 |
VE-P-MS-450 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 450 | 2500 |
VE-P-MS-600 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 600 | 2500 |
VE-P-MS-750 | 25/50/75/100 | 1.6/ 2.0 | 750 | 2500 |
VE-P-MS-900 | 25/50/75/100 | 1.6/ 2.0 | 900 | 2500 |
VE-P-MS-1000 | 25/50/75/100 | 1.6/ 2.0 | 1000 | 2500 |
G.I. Ladder type cable trays
CAT. NO. | HEIGHT (H) | THK.(T) | WIDTH(W) | LENGTH(L) |
---|---|---|---|---|
VE-P-GI-50 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 50 | 2500 |
VE-P-GI-100 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 100 | 2500 |
VE-P-GI-150 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 150 | 2500 |
VE-P-GI-200 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 200 | 2500 |
VE-P-GI-300 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 300 | 2500 |
VE-P-GI-450 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 450 | 2500 |
VE-P-GI-600 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 600 | 2500 |
VE-P-GI-750 | 25/50/75/100 | 1.6/ 2.0 | 750 | 2500 |
VE-P-GI-900 | 25/50/75/100 | 1.6/ 2.0 | 900 | 2500 |
VE-P-GI-1000 | 25/50/75/100 | 1.6/ 2.0 | 1000 | 2500 |
P.C.(Powder coted) Ladder type cable trays
CAT. NO. | HEIGHT (H) | THK.(T) | WIDTH(W) | LENGTH(L) |
---|---|---|---|---|
VE-P-PC-50 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 50 | 2500 |
VE-P-PC-100 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 100 | 2500 |
VE-P-PC-150 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 150 | 2500 |
VE-P-PC-200 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 200 | 2500 |
VE-P-PC-300 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 300 | 2500 |
VE-P-PC-450 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 450 | 2500 |
VE-P-PC-600 | 25/50/75/100 | 1.2 / 1.6/ 2.0 | 600 | 2500 |
VE-P-PC-750 | 25/50/75/100 | 1.6/ 2.0 | 750 | 2500 |
VE-P-PC-900 | 25/50/75/100 | 1.6/ 2.0 | 900 | 2500 |
VE-P-PC-1000 | 25/50/75/100 | 1.6/ 2.0 | 1000 | 2500 |

Hot dip Galvanized Ladder Type Cable tray

GI Ladder Type Cable tray

Powder Coated Ladder Type Cable tray

M.S Ladder Type Cable tray

Address: Vaidavi Enterprises, D-37, MIDC Waluj, Aurangabad

Working Days/Hours: Mon – Sun / 9:00 AM – 8:00 PM

+91-7588537104
+919860554602
vaidavienterprises@gmail.com sales@vaidavienterprises.com